ATTENTION: ALL ITEMS HAVE A RM3 INCREASE FROM THE ORIGINAL PRICE SOLD AT THE UNIFORM SHOP
ATTENTION: ALL ITEMS HAVE A RM3 INCREASE FROM THE ORIGINAL PRICE SOLD AT THE UNIFORM SHOP
Cart 0

Size Chart

BLUE SUMMER SHIRT SIZE SHOULDER (INCH) CHEST (INCH) SLEEVE (INCH) LENGTH (INCH)
XS 12 26.5 5.5 17
S 13 28.5 6 19
M 13.5 31.5 6 22
L 14.5 34 6.5 23
XL 15 35.5 7 25
2XL 16 39 8 26.5
  
BLUE SUMMER BLOUSE SIZE SHOULDER (INCH) CHEST (INCH) SLEEVE (INCH) LENGTH (INCH)
XS 12.5 26.5 5.2 20
S 13 28 5.5 20.5
M 13.5 29.5 5.5 21
L 14 31.5 5.8 21
XL 14 32 6 22.5
2XL 14 34 7 24.5
  
WHITE SUMMER SHIRT SIZE SHOULDER (INCH) CHEST (INCH) SLEEVE (INCH) LENGTH (INCH)
SS 15.5 36 8 27
XS 16 38 8 28
S 16.5 39 8.5 28.5
M 17 41.5 8.5 29
L 18.5 43 9 29
XL 19 43.5 9.5 30
2XL 20 44 10 31

WHITE SUMMER BLOUSE SIZE SHOULDER (INCH) CHEST (INCH) SLEEVE (INCH) LENGTH (INCH)
S 14.5 34 6 25
M 15 35 6.5 26
L 16 37.5 7 27
XL 17 39 8 27
2XL 18 40.5 8 28
3XL 19 42 8 28

SUMMER DRESS SIZE SHOULDER (INCH) CHEST (INCH) SLEEVE (INCH) LENGTH (INCH)
S 9.5 24 4.5 21.5
M 9.75 26 5 22.5
L 10 28 5.5 25.5
XL 10.5 30 6 28.5
2XL 11 31.5 7 34
  
PRE POLO T SHIRT SIZE SHOULDER (INCH) CHEST (INCH) LENGTH (INCH)
XS 12.5 26 14
S 13.5 32 20
M 14 33.5 21.5
L 14 34 22.5

PRE SCHOOL SHORTS SIZE WAIST (INCH) LENGTH (INCH) HIP (INCH)
20 20 12 27
22 22 12.5 30
24 24 14 32
26 26 15 34

PRI / SEC SHORTS SIZE WAIST (INCH) LENGTH (INCH) HIP (INCH)
22 22 15.5 33
24 24 17 34
26 26 18 35.5
28 28 18.5 38
30 30 20 40
31 31 20 41
32 32 21.5 42
33 33 21.5 43
34 34 22 44

PRIMARY SKORTS SIZE WAIST (INCH) LENGTH (INCH)
22 22 12
24 24 13
26 26 14
28 28 15
30 30 16
32 32 16
34 34 16
36 36 16

SECONDARY SKORTS SIZE WAIST (INCH) LENGTH (INCH) HIP (INCH)
XS 25 13.5 30.5
S 26 14.5 34.5
M 27 15 35
L 28 15 37.5
XL 29 15 40
2XL 30 16 40.5

LONG SKIRT SIZE WAIST (INCH) LENGTH (INCH)
24 24 21
25 25 21
26 26 21
27 27 22
28 28 22
29 29 22
30 30 22
31 31 22
32 32 22
33 33 22
34 34 22
35 35 22
36 36 22

SHORT SKIRT SIZE WAIST (INCH) LENGTH (INCH)
24 24 16
25 25 16
26 26 16
27 27 16
28 28 17
29 29 17
30 30 17
31 31 18
32 32 18
33 33 18
34 34 18
35 35 18
36 36 18
  
LONG SLEEVE SWIM TOP SIZE SHOULDER (INCH) CHEST (INCH) SLEEVE (INCH) LENGTH (INCH)
2 9 19 14 15.5
4 9.5 21 15 17
6 10 24 17 18
8 10.5 26 19 19
10 11 28 19 20
12 11.5 29 20 22
14 12 32 21 23
16 12.5 25 22 23
18 13 36 22 24
 
SPLASHBACK SIZE CHEST (INCH) LENGTH (INCH)
20 18 18.5
22 20 19.5
24 21 20
26 21 20.5
28 22 21.5
30 23 22
32 24 22.5
34 26 24
36 26 25
38 28 26

AQUA SHORTS SIZE WAIST (INCH) LENGTH (INCH)
20 18 6.5
22 20 7
24 22 8.5
26 26 9
28 28 9.5
30 30 10
32 32 10.5
34 34 11
36 36 11.5
38 38 12

JAMMERS SIZE WAIST (INCH) LENGTH (INCH)
20 21 10.5
22 21 11
24 22 14
26 24 15
28 25 15
30 29 15
32 29 16
34 31 16.5
36 32 17.5
38 36 17.5

HOUSE T SHIRT SIZE CHEST (INCH) LENGTH (INCH)
20 12 18
22 14 19
24 15 21
26 16 22
28 16.5 24
S 17.5 25
M 18 26
L 19 26.5
XL 19.5 27
2XL 20.5 27.5
3XL 21 28
4XL 24 29
5XL 26 29.5

 

PE T SHIRT (PRI) SIZE CHEST (INCH) LENGTH (INCH)
XS 27 18.5
S 28 19
M 29 20
L 31 21.5
XL 34 22.5
2XL 36 24
3XL 39 26


PE SHORTS (PRI) SIZE WAIST (INCH) LENGTH (INCH)
20 22 12
22 24 14
24 26 14.5
26 28 15.5
28 30 15.5
30 32 16.5
32 34 17
34 36 19
 
PE T SHIRT (SEC) SIZE CHEST (INCH) LENGTH (INCH)
XS 34 22
S 37 25.5
M 39 26
L 41 27
XL 44 28
2XL 46 28
3XL 48 28

PE SHORTS (SEC) SIZE WAIST (INCH) LENGTH (INCH)
XS 26 15
S 28 15.5
M 30 19
L 32 19
XL 34 19
2XL 36 20
3XL 38 20